2. ŽNL SENIORI 2023/2024

U P N I G+ G- +/- B
1. NK Turbina 12 8 4 0 49 6 43 28
2. NK Stari grad Rijeka 11 7 2 2 27 10 17 23
3. NK Gomirje 11 6 3 2 30 10 20 21
4. NK Mrkopalj 11 6 0 5 19 18 1 18
5. NK Risnjak 11 5 2 4 26 21 5 17
6. NK Željezničar (M) 11 3 2 6 25 39 -14 11
7. NK Polet (Sk) 11 2 1 8 15 36 -21 7
8. NK Goranka 12 1 0 11 8 59 -51 0

NK Turbina Tribalj